DuroMax XP15000HXT+ Tri-Fuel Portable Generator
The DuroMax XP15000HXT+ is a tri-fuel portable generator that runs on gasoline, propane, or natural gas, giving you flexibility when you need backup power. With 15,000 starting watts, it handles heavy loads like air conditioners, refrigerators, and power tools for your home or job site. The tri-fuel capability means you can use whatever fuel is available, making it practical for emergencies, construction work, or anywhere reliable power is essential.
XP15000HXT+
| Gasoline | |
| Peak Wattage | 15,000 |
| Running Wattage | 12,000 |
| Running Amperage at 120V | 100 |
| Running Amperage at 240V | 50 |
| Runtime at 25% Load | 17.9 hrs |
| Runtime at 50% Load | 12 hrs |
| Propane | |
| Peak Wattage | 14,250 |
| Running Wattage | 11,400 |
| Running Amperage at 120V | 95 |
| Running Amperage at 240V | 47.5 |
| Runtime at 25% Load | 12.5 hrs |
| Runtime at 50% Load | 8.5 hrs |
| Natural Gas | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 85.5 |
| Running Amperage at 240V | 42.75 |
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 278,000 BTU |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM +/- 100 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | EFI (Electronic Fuel Injection) |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 37.2 fl. oz. (1.1 L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Sliding Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | Yes |
| 50 State Emissions | Yes |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L5-30R | 0 |
| L14-30R | 0 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15000HXT+ |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <5% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Clean Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions W/O Packaging | 29.5"-Long x 28"-Wide x 26"-High |
| Product Weight Dry Weight | 237-lbs |
| Product Weight w/ Packaging | 245-lbs |
| Volume @ 50% Load (db) | 74 dB |
| UPC | 811640017156 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 13-Inches |
| Natural Gas Hose Included | Yes - 15-Foot x 1/2-Inch Natural Gas Hose |
| What's in the Box? | XP15000HXT+ Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, 15-Foot x 1/2-Inch Natural Gas Hose, Propane Regulator, Remote Control, Battery Tender and Owner's Manual |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
DuroMax XP15000HXT+ Tri-Fuel Portable Generator
The DuroMax XP15000HXT+ is a tri-fuel portable generator that runs on gasoline, propane, or natural gas, giving you flexibility when you need backup power. With 15,000 starting watts, it handles heavy loads like air conditioners, refrigerators, and power tools for your home or job site. The tri-fuel capability means you can use whatever fuel is available, making it practical for emergencies, construction work, or anywhere reliable power is essential.
XP15000HXT+
| Gasoline | |
| Peak Wattage | 15,000 |
| Running Wattage | 12,000 |
| Running Amperage at 120V | 100 |
| Running Amperage at 240V | 50 |
| Runtime at 25% Load | 17.9 hrs |
| Runtime at 50% Load | 12 hrs |
| Propane | |
| Peak Wattage | 14,250 |
| Running Wattage | 11,400 |
| Running Amperage at 120V | 95 |
| Running Amperage at 240V | 47.5 |
| Runtime at 25% Load | 12.5 hrs |
| Runtime at 50% Load | 8.5 hrs |
| Natural Gas | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 85.5 |
| Running Amperage at 240V | 42.75 |
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 278,000 BTU |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM +/- 100 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | EFI (Electronic Fuel Injection) |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 37.2 fl. oz. (1.1 L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Sliding Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | Yes |
| 50 State Emissions | Yes |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L5-30R | 0 |
| L14-30R | 0 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15000HXT+ |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <5% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Clean Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions W/O Packaging | 29.5"-Long x 28"-Wide x 26"-High |
| Product Weight Dry Weight | 237-lbs |
| Product Weight w/ Packaging | 245-lbs |
| Volume @ 50% Load (db) | 74 dB |
| UPC | 811640017156 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 13-Inches |
| Natural Gas Hose Included | Yes - 15-Foot x 1/2-Inch Natural Gas Hose |
| What's in the Box? | XP15000HXT+ Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, 15-Foot x 1/2-Inch Natural Gas Hose, Propane Regulator, Remote Control, Battery Tender and Owner's Manual |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Highlights






APR Financing Available
Pay over 3, 6, or 12 months with no hidden fees.
Business Financing
Apply in 60 seconds. No credit score impact to apply.
Monthly Payments
Pay monthly for purchases of $49 to $10,000 through PayPal.